World Dairy Expo Championship Dairy Product Contest
Fluid Milk Judging Criteria
Suggested Deductions
| Flavor | Slight | Definite | Pronounced |
| Acid | 7 | 9 | * |
| Bitter | 5 | 7 | 9 |
| Cooked | 1 | 2 | 4 |
| Feed | 1 | 2 | 5 |
| Fermented/Fruity | 5 | 8 | 9 |
| Flat/Watery | 1 | 2 | 3 |
| Foreign | 5 | 7 | 9 |
| Garlic/Onion | 5 | 7 | 9 |
| Lacks Freshness | 2 | 3 | 4 |
| Malty | 5 | 7 | 9 |
| Oxidized - light | 4 | 6 | 9 |
| Oxidized - metallic | 5 | 7 | 9 |
| Rancid | 6 | 9 | * |
| Salty | 2 | 4 | 6 |
| Unclean | 7 | 9 | * |
* = unsalable, remove from contest
Scoring guidelines provided by American Dairy Science Assn.