World Dairy Expo Championship Dairy Product Contest
Dried Whey Judging Criteria
Suggested Deductions
| Flavor (45 points) | Slight | Definite | Pronounced |
| Acid | 7 | 8 | 9 |
| Astringent | 2 | 4 | 6 |
| Bitter | 4 | 7 | 9 |
| Chalky | 2 | 4 | 8 |
| Cooked | 1 | 2 | 4 |
| Flat | 1 | 3 | 4 |
| Foreign | 7 | 8 | 9 |
| Metallic | 5 | 8 | 9 |
| Oxidized | 6 | 8 | 9 |
| Rancid | 5 | 8 | 9 |
| Salty | 3 | 5 | 8 |
| Scorched | 4 | 7 | 9 |
| Stale | 4 | 7 | 9 |
| Unclean | 4 | 7 | 9 |
| Appearance (20 points) | |||
| Caked | 7 | 8 | 9 |
| Dark Particles | 6 | 8 | 9 |
| Lumpy | 4 | 8 | 9 |
| Unnatural Color | 2 | 6 | 9 |
Scoring guidelines provided by American Dairy Science Assn.