World Dairy Expo Championship Dairy Product Contest
Ice Cream Judging Criteria
Suggested Deductions
| Flavor | Slight | Definite | Pronounced |
| Acid | 6 | 8 | * |
| Cooked | 1 | 3 | 5 |
| High Flavor | 1 | 2 | 3 |
| High Sweetness | 1 | 2 | 3 |
| Lacks Fine Flavor | 1 | 2 | 3 |
| Lacks Freshness | 2 | 3 | 4 |
| Low Flavoring | 2 | 4 | 6 |
| Low Sweetness | 1 | 2 | 4 |
| Old Ingredient | 4 | 6 | 8 |
| Oxidized - Light | 4 | 6 | 9 |
| Oxidized - Metallic | 4 | 6 | 9 |
| Rancid | 6 | 8 | * |
| Salty | 2 | 3 | 5 |
| Syrup Flavor | 1 | 3 | 5 |
| Unnatural Flavor | 2 | 4 | 1 |
| Whey | 3 | 4 | 6 |
| Body & Texture | |||
| Coarse/Icy | 1 | 3 | 4 |
| Crumbly | 1 | 2 | 3 |
| Fluffy | 2 | 3 | 4 |
| Greasy | 1 | 2 | 3 |
| Gummy | 1 | 3 | 4 |
| Sandy | 3 | 4 | * |
| Soggy | 1 | 2 | 3 |
| Weak | 1 | 3 | 4 |
| Appearance & Color | |||
| Dull Color | 1 | 3 | 4 |
| Non-uniform color | 1 | 3 | 4 |
| Too High Color | 1 | 3 | 4 |
| Too Pale Color | 1 | 3 | 4 |
| Unnatural Color | 1 | 3 | 5 |
| Melting Quality | |||
| Curdy | 1 | 2 | 3 |
| Does Not Melt | 1 | 2 | 3 |
| Flaky | 1 | 2 | 3 |
| Foamy | 1 | 2 | 3 |
| Watery | 1 | 2 | 3 |
| Wheying Off | 1 | 2 | 3 |
* = unsalable, remove from contest
Scoring guidelines provided by American Dairy Science Assn.