World Dairy Expo Championship Dairy Product Contest
Sour Cream Judging Criteria
Suggested Deductions
| Flavor | Slight | Definite | Pronounced |
| Acetalydehyde | 3 | 4 | 5 |
| Astringent | 3 | 5 | 7 |
| Bitter | 2 | 5 | 8 |
| Chalky | 2 | 5 | 8 |
| Cheesy | 3 | 5 | 7 |
| Cooked | 1 | 2 | 4 |
| Fermented | 3 | 5 | 8 |
| Foreign | 4 | 7 | 9 |
| High Acetic Acid | 1 | 2 | 3 |
| High Acid | 1 | 3 | 4 |
| High Diacetyl | 1 | 2 | 3 |
| Lacks Freshness | 2 | 3 | 4 |
| Low Acid (flat) | 1 | 2 | 3 |
| Low Cultured Flavor | 1 | 2 | 3 |
| Low Diacetyl | 1 | 2 | 3 |
| Oxidized - Light | 5 | 7 | 9 |
| Oxidized - Metallic | 4 | 6 | 8 |
| Rancid | 6 | 8 | 9 |
| Unclean | 6 | 8 | 9 |
| Yeasty | 5 | 7 | 9 |
| Body & Texture | |||
| Curdy | 1 | 2 | 3 |
| Free Whey | 1 | 2 | 3 |
| Gassy | 1 | 2 | 3 |
| Grainy/Gritty | 1 | 2 | 3 |
| Gummy | 1 | 2 | 3 |
| Lumpy | 1 | 2 | 3 |
| Too Firm | 1 | 2 | 3 |
| Weak | 1 | 2 | 3 |
| Appearance | |||
| Churned Fat | 1 | 1 | 3 |
| Dull (lacks gloss) | 1 | 2 | 3 |
| Free Whey | 1 | 2 | 4 |
| Lacks Uniformity | 1 | 2 | 3 |
| Unnatural Color | 1 | 2 | 3 |
Scoring guidelines provided by American Dairy Science Assn.