World Dairy Expo Championship Dairy Product Contest
Yogurt Judging Criteria
Suggested Deductions
| Flavor | Slight | Definite | Pronounced |
| Bitter | 1 | 3 | 5 |
| Cooked | 1 | 2 | 4 |
| Foreign | 2 | 3 | 4 |
| High Acetaldehyde | 1 | 3 | 5 |
| High Acid | 1 | 3 | 5 |
| High Flavoring | 1 | 3 | 5 |
| High Intensity Sweeteners | 1 | 3 | 5 |
| High Sweetness | 1 | 2 | 3 |
| Lacks Fine Flavor | 1 | 2 | 3 |
| Lacks Freshness | 2 | 3 | 4 |
| Low Acid (flat) | 1 | 2 | 4 |
| Low Flavoring | 1 | 2 | 3 |
| Low Sweetness | 1 | 2 | 3 |
| Oxidized - Light | 4 | 6 | 9 |
| Oxidized - Metallic | 4 | 6 | 9 |
| Old Ingredient | 3 | 5 | 7 |
| Oxidized | 4 | 6 | 9 |
| Rancid | 6 | 8 | * |
| Unclean | 4 | 6 | 9 |
| Unnatural Flavor | 2 | 4 | 6 |
| Yeasty | 4 | 6 | 8 |
| Body & Texture | |||
| Gel-like | 1 | 2 | 3 |
| Grainy | 1 | 2 | 3 |
| Ropy | 2 | 3 | 4 |
| Too Firm | 1 | 2 | 3 |
| Weak | 1 | 2 | 3 |
| Appearance | |||
| Atypical Color | 1 | 2 | 3 |
| Color Leaching | 1 | 2 | 3 |
| Excess Fruit | 1 | 2 | 3 |
| Free Whey | 1 | 2 | 3 |
| Lacks Fruit | 1 | 2 | 3 |
| Lumpy | 1 | 2 | 3 |
| Shrunken | 1 | 2 | 3 |
* = unsalable, remove from contest
Scoring guidelines provided by American Dairy Science Assn.